
It's a great tool for measuring starter motor currents and battery drain.

The back of the instrument showing neat and convenient test lead storage, the tilt stand and wall/nail hanging bracket.
*15% GST applicable
for sales within NZ

On top of all the standard meter functions the 8088 includes:
Get all this in one full function meter - the 8088. Don't waste time and money constantly looking for 8 different
instruments! Carry them all in onehand,
in the 8088 Automotive Meter.
Plus........
| SPECIFICATIONS: | |
|---|---|
| Volts: | DC 100μV - 1000V ±(0.5% Rdg + 1 Dgt) AC 100μV - 750V ±(1.2% Rdg + 2 Dgts, 50Hz-1kHz) |
| Current: | DC 100mA - 20A ±(1.0% Rdg + 1 Dgt) AC 100mA - 20A ±(1.5% Rdg + 3 Dgts, 50 - 500Hz) |
| Resistance: | 100mΩ to 40MΩ ±(1% Rdg + 2 Dgts) |
| Dwell: | 4, 5, 6 & 8 Cylinders; 1 - 90°; 0.1° ±(2% Rdg +5 Dgts) |
| Tachometer: | 120 RPM - 10 000 RPM ±(2% Rdg + 1 Dgt) |
| Duty Cycle: | 0.1 - 90% ±(2% Rdg + 1 Dgt) |
| mS Pulse: | 0.01 mS - 39.9 mS ±(2% Rdg + 1Dgt) |
| Frequency: | 0.01Hz - 400kHz ±(0.1% Rdg + 4 Dgts) |
| Temperature: | -50°C - 1100°C, ±(1% Rdg + 2°C) |
| Capacitance: | 1pF - 40μF ±(2% Rdg + 4 Dgts) |
| Other Ranges: | Continuity Beeper, Diode Test, Min, Max, Record & Hold Functions |
| Dimensions: | 189(H) x 87(W) x 37mm, 385gm |
| Battery: | Standard 9V Provides 200Hrs of Operation |
| Accessories Included: | Protective Rubber Boot, Tachometer pick-up clamp, Deluxe Test Lead Set, Carry Case and Immersible Temperature Probe |
|
|
| Test leads & temperature probe | |